<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Discovery Blog Canada &#187; lawyer review</title>
	<atom:link href="http://www.wortzmannickle.com/ediscovery-blog/category/lawyer-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wortzmannickle.com/ediscovery-blog</link>
	<description>E-Discovery Canada - One Byte at a Time&#60;SUP&#62;TM&#60;/SUP&#62; - Wortzman Nickle Professional Corporation</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LegalTech Day 1</title>
		<link>http://www.wortzmannickle.com/ediscovery-blog/2012/01/31/legaltech-day-1/</link>
		<comments>http://www.wortzmannickle.com/ediscovery-blog/2012/01/31/legaltech-day-1/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LegalTech]]></category>
		<category><![CDATA[e-discovery solutions]]></category>
		<category><![CDATA[early case assessment]]></category>
		<category><![CDATA[lawyer review]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Document Review]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[e-discovery Canada]]></category>
		<category><![CDATA[e-discovery conference]]></category>
		<category><![CDATA[e-Discovery Costs]]></category>
		<category><![CDATA[e-discovery processes]]></category>
		<category><![CDATA[e-discovery software]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[ediscovery Canada]]></category>
		<category><![CDATA[predictive coding]]></category>
		<category><![CDATA[review platforms]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wortzmannickle.com/ediscovery-blog/?p=473</guid>
		<description><![CDATA[The annual e-discovery and legal technology show kicked off yesterday morning. WortzmanNickle were there to see what&#8217;s hot, what&#8217;s not and what&#8217;s the same. 
As expected, Predictive Coding led the charge of buzz words once again this year. Many vendors offered their flavour of machine learning technology. However, some vendors appear to have realized, as we have, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">The annual e-discovery and legal technology show kicked off yesterday morning. WortzmanNickle were there to see what&#8217;s hot, what&#8217;s not and what&#8217;s the same.<span> </span></span></p>
<p><span>As expected, Predictive Coding led the charge of buzz words once again this year. Many vendors offered their flavour of machine learning technology. However, some vendors appear to have realized, as we have, that Predictive Coding alone will not solve the dilemma of ever increasing e-discovery volumes and ever decreasing budgets and timelines. These forward thinking software developers are now integrating Predictive Coding into a package that includes all the tried and true e-discovery technologies, such as concept clustering, near duplication, email threading, and our trusted friend, keyword searching.</span></p>
<p><span>While there are many claims of unique Predictive Coding approaches, they all generally fall into one of two main categories &#8211; either quickly teach the computer up front what you&#8217;re looking for and then have it find your relevant documents, or let the computer observe as you search and find relevant documents using other methods, so that it can subtlety influence the result and present you with more likely relevant documents to review.  Both methods should theoretically end up with the same results.</span></p>
<p><span>Wortzman Nickle will be exploring these two approaches over the next couple of months and report in upcoming blogs and papers on the costs and benefits of each methodology.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortzmannickle.com/ediscovery-blog/2012/01/31/legaltech-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophisticated software can help lawyers, not replace them</title>
		<link>http://www.wortzmannickle.com/ediscovery-blog/2011/03/22/sophisticated-software-can-help-lawyers-not-replace-them/</link>
		<comments>http://www.wortzmannickle.com/ediscovery-blog/2011/03/22/sophisticated-software-can-help-lawyers-not-replace-them/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-house e-discovery]]></category>
		<category><![CDATA[Proportionality]]></category>
		<category><![CDATA[e-Discovery Costs]]></category>
		<category><![CDATA[e-discovery in Canada]]></category>
		<category><![CDATA[e-discovery solutions]]></category>
		<category><![CDATA[early case assessment]]></category>
		<category><![CDATA[lawyer review]]></category>
		<category><![CDATA[software and tools]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[e-discovery Canada]]></category>
		<category><![CDATA[e-discovery processes]]></category>
		<category><![CDATA[e-discovery project management]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[ediscovery Canada]]></category>
		<category><![CDATA[litigation support tools]]></category>
		<category><![CDATA[managing e-discovery costs]]></category>
		<category><![CDATA[review platforms]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wortzmannickle.com/ediscovery-blog/?p=348</guid>
		<description><![CDATA[On March 5th, the New York Times published an article entitled “Armies of Expensive Lawyers, Replaced by Cheaper Software” which discussed the “new e-discovery software that can analyze millions of documents in a fraction of the time, and at a fraction of the cost consumed by human lawyers, even deducing patterns of behaviour”.   It discussed [...]]]></description>
			<content:encoded><![CDATA[<p>On March 5<sup>th</sup>, the New York Times published an article entitled “<a href="http://www.nytimes.com/2011/03/05/science/05legal.html" target="_blank">Armies of Expensive Lawyers, Replaced by Cheaper Software</a>” which discussed the “new e-discovery software that can analyze millions of documents in a fraction of the time, and at a fraction of the cost consumed by human lawyers, even deducing patterns of behaviour”.   It discussed the explosion of electronically stored information, the technology used to analyze that data and how all this has disrupted the legal job market.</p>
<p>The article provided a clear and concise overview of the new systems available to assist legal teams.  However, the conclusion that these technologies will replace “expensive lawyers” misses the mark. All of the technologies mentioned in the article require a combination of machine and human interaction in order to operate. Humans have to “teach” the computer to identify relevant information. As with any educational process, the more highly skilled the teacher, the better the lesson will be. What the technologies will replace are lawyers working at very basic levels without a strong understanding of the case.</p>
<p>Although the new technologies will force lawyers to learn new ways to approach document discovery, the technologies are just one cog in the legal machine. Lawyers still need to understand the content of the documents to build their case. The new systems will help lawyers to zero in on the documents containing the relevant content.</p>
<p>No matter how sophisticated a computer system gets, it can’t make subjective evaluations. The legal process is not black and white – it’s ultimately based on judgement and inference. As a result, it will always require highly skilled talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortzmannickle.com/ediscovery-blog/2011/03/22/sophisticated-software-can-help-lawyers-not-replace-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation Required:  E-Talk</title>
		<link>http://www.wortzmannickle.com/ediscovery-blog/2009/10/15/translation-required-e-talk/</link>
		<comments>http://www.wortzmannickle.com/ediscovery-blog/2009/10/15/translation-required-e-talk/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-discovery solutions]]></category>
		<category><![CDATA[lawyer review]]></category>
		<category><![CDATA[e-discovery Canada]]></category>
		<category><![CDATA[e-discovery processes]]></category>
		<category><![CDATA[forensic vendors]]></category>
		<category><![CDATA[review platforms]]></category>

		<guid isPermaLink="false">http://www.wortzmannickle.com/ediscovery-blog/?p=77</guid>
		<description><![CDATA[New e-discovery products are coming to market on almost a weekly basis. They serve different functions and fit into different parts of the EDRM model (notionally being: preservation, identification, collection, processing/culling, review, and production). In researching these options, we are learning that the terminology used by forensic companies is often as diverse as the products they [...]]]></description>
			<content:encoded><![CDATA[<p>New e-discovery products are coming to market on almost a weekly basis. They serve different functions and fit into different parts of the EDRM model (notionally being: preservation, identification, collection, processing/culling, review, and production). In researching these options, we are learning that the terminology used by forensic companies is often as diverse as the products they are selling. </p>
<p>In particular, the term “review” is causing some confusion. In the legal context, “review” means the fifth stage in the EDRM model referencing the “lawyer review”. This is the phase after collection and processing/culling when lawyers review and code the records for relevance, privilege and to issues codes. At the review phase, we look for a robust review platform that allows customized coding fields and the integration of near de-duplication and/or concept clustering software. These features save our clients significant time and money as they avoid a linear review. </p>
<p>However, in the forensic context, “review” often means the ability to view records (images or in native format) during the early case assessment or processing/culling phases. </p>
<p>Does this potential conflict in e-terminology matter? Yes.  Suddenly, a solution billed as “end to end” is actually an early case assessment or processing tool – one which will require an export of data to an appropriate (but different) review platform down the road. This can mean an increase in time and cost for the litigant company – the one that believed it had purchased a single “end to end” e-discovery solution.</p>
<p>The lesson learned is this – ask lots of questions and clarify the terminology at every stage. Alternatively, call Wortzman Nickle and we’ll help you with the e-translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortzmannickle.com/ediscovery-blog/2009/10/15/translation-required-e-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

